# BV-SIS Dashboard Design
## Dashboards for Every Module

**Document Version:** 1.0

---

## 1. Global Dashboard Principles

- Each module with a Dashboard submenu gets a dedicated dashboard page
- Dashboards use a 12-column grid layout
- KPI cards in top row; charts in middle; tables/activity at bottom
- All widgets are role-filtered per permission matrix
- Date range selector (global filter) where applicable
- Quick Actions panel for common tasks

---

## 2. Institution Setup Dashboard

**Route:** `Institution Setup > Dashboard`

### KPI Cards (Row 1)
| Card | Metric | Icon | Drill-down |
|------|--------|------|------------|
| Campuses | Total active campuses | building | → Campuses list |
| Faculties | Total faculties | academic-cap | → Faculty list |
| Programmes | Total programmes | book-open | → Programme of Study |
| Tracks | Total programme tracks | route | → Programme Track |
| Sessions | Active sessions | calendar | → Sessions Setup |
| Intakes | Open intakes | users | → Academic Intake |

### Charts (Row 2)
| Chart | Type | Data |
|-------|------|------|
| Programmes by Faculty | Horizontal bar | Count per faculty |
| Session Timeline | Gantt/timeline | Sessions by date range |
| Structure Completion | Donut | Programmes with/without structure |

### Widgets (Row 3)
| Widget | Content |
|--------|---------|
| Setup Checklist | % complete: Institution ✓, Campus ✓, Faculty ✓, etc. |
| Recent Activity | Last 15 changes in institution setup |
| Quick Actions | Add Faculty, Create Programme, New Session |

### Statistics
- Total courses linked across all structures
- Average courses per programme
- Upcoming session start (countdown)

---

## 3. Student Finance Dashboard

**Route:** `Student Finance > Dashboard`

### KPI Cards (Row 1)
| Card | Metric | Trend |
|------|--------|-------|
| Total Revenue (YTD) | Sum of receipts | ↑↓ vs last year |
| Outstanding Balance | Sum of invoice balances | ↑↓ vs last month |
| Collection Rate | Paid/Invoiced % | ↑↓ vs last month |
| Invoices Issued | Count this month | — |
| Overdue Invoices | Count + amount | Alert if > threshold |
| Students Cleared | Count cleared this session | — |

### Charts (Row 2)
| Chart | Type | Data |
|-------|------|------|
| Collections Over Time | Line chart | Monthly receipts (12 months) |
| Revenue by Fee Category | Pie chart | Breakdown by category |
| Aging Analysis | Stacked bar | 0-30, 31-60, 61-90, 90+ days |

### Widgets (Row 3)
| Widget | Content |
|--------|---------|
| Top 10 Debtors | Student name, balance, last payment |
| Recent Receipts | Last 10 payments with amount, method |
| Pending Clearances | Students blocked from results |
| Quick Actions | Create Invoice, Record Payment, Run Clearance |

### Notifications Panel
- Overdue invoice alerts
- Large payment received
- Clearance completed

---

## 4. Student Registration Dashboard (Enterprise Addition)

**Route:** Accessible from Student Registration module header

### KPI Cards
| Card | Metric |
|------|--------|
| Total Students | Active student count |
| Registered This Session | Count |
| Not Registered | Count (alert) |
| Online Requests Pending | Count with badge |
| New Admissions (Month) | Count |
| Program Switches (Month) | Count |

### Charts
| Chart | Type | Data |
|-------|------|------|
| Enrollment by Programme | Bar | Students per programme |
| Intake vs Program | Heatmap | Cross-tab from BRD stat |
| Registration Status | Donut | Registered vs Not vs Graduated |
| Semester vs Intake | Grouped bar | From BRD stat feature |

### Widgets
| Widget | Content |
|--------|---------|
| Recent Registrations | Last 10 registered students |
| Pending Online Requests | Quick approve/reject |
| Quick Actions | New Registration, Class List, Custom Report |

---

## 5. Student Admission Dashboard (Enterprise Addition)

### KPI Cards
| Card | Metric |
|------|--------|
| Applications (Year) | Total submitted |
| Pending Review | Count |
| Approved | Count |
| Rejected | Count |
| Admitted | Count |
| Registration Fees Collected | Amount |

### Charts
| Chart | Type | Data |
|-------|------|------|
| Applications by Scheme | Pie | Matric, Diploma, Degree, etc. |
| Application Trend | Line | Monthly applications |
| Conversion Funnel | Funnel | Applied → Reviewed → Admitted |

### Widgets
| Widget | Content |
|--------|---------|
| Recent Applications | Last 10 with status |
| Pending Reviews | Queue with quick actions |
| Quick Actions | New Application, Send Letters |

---

## 6. Course Management Dashboard (Enterprise Addition)

### KPI Cards
| Card | Metric |
|------|--------|
| Total Courses | Active count |
| Courses with Prerequisites | Count |
| Unassigned Managers | Count (alert) |
| Avg Credit Hours | Mean |

### Charts
| Chart | Type | Data |
|-------|------|------|
| Courses by Faculty | Bar | Count per faculty |
| Prerequisite Network | Node graph | Course dependencies |

### Widgets
| Widget | Content |
|--------|---------|
| Courses Missing Managers | List with assign action |
| Recently Added Courses | Last 10 |
| Quick Actions | Add Course, Set Prerequisites |

---

## 7. Examination Dashboard (Enterprise Addition)

### KPI Cards
| Card | Metric |
|------|--------|
| Exams Scheduled | This session |
| Marks Entered | % complete |
| Pending Moderation | Count |
| Results Published | Count |
| Results Blocked (Finance) | Count (alert) |

### Charts
| Chart | Type | Data |
|-------|------|------|
| Mark Entry Progress | Progress bar per faculty | % complete |
| Grade Distribution | Histogram | Grades across institution |
| Pass Rate by Programme | Bar | % pass per programme |

### Widgets
| Widget | Content |
|--------|---------|
| Pending Mark Entry | Courses with incomplete marks |
| Moderation Queue | Marks awaiting approval |
| Quick Actions | Enter Marks, Release Results |

---

## 8. BulkSMS Dashboard (Enterprise Addition)

### KPI Cards
| Card | Metric |
|------|--------|
| SMS Sent (Month) | Count |
| Delivery Rate | % delivered |
| Contact Groups | Count |
| SMS Cost (Month) | Amount |
| Failed Messages | Count (alert) |

### Charts
| Chart | Type | Data |
|-------|------|------|
| Send Volume | Line | Daily sends (30 days) |
| Delivery Status | Pie | Sent/Delivered/Failed |

### Widgets
| Widget | Content |
|--------|---------|
| Recent Sends | Last 10 with status |
| Quick Actions | Send SMS, Create Group |

---

## 9. Management Reports Dashboard

**Route:** `Management Reports` (top-level landing)

### KPI Cards (Institution-Wide)
| Card | Metric |
|------|--------|
| Total Enrollment | All active students |
| Total Revenue (YTD) | Finance summary |
| Pass Rate | Examination summary |
| Staff Count | System users |
| Open Intakes | Current |

### Charts
| Chart | Type | Data |
|-------|------|------|
| Enrollment Trend | Line (3 years) | Students over time |
| Revenue vs Target | Bar | Monthly actual vs budget |
| Faculty Comparison | Radar | Enrollment, pass rate, revenue |

### Widgets
| Widget | Content |
|--------|---------|
| Scheduled Reports | Upcoming report deliveries |
| Report Library | Quick access to saved reports |
| Executive Summary | Auto-generated PDF link |

---

## 10. System Maintenance Dashboard

### KPI Cards
| Card | Metric |
|------|--------|
| Active Users | Count |
| Failed Logins (24h) | Count (alert if high) |
| Last Backup | Timestamp |
| System Uptime | % |
| Storage Used | % |
| Pending Jobs | Queue count |

### Widgets
| Widget | Content |
|--------|---------|
| Recent Audit Log | Last 20 system events |
| User Activity | Active users now |
| Quick Actions | Backup Now, View Logs |

---

## 11. Student Identity Cards Dashboard (Enterprise Addition)

### KPI Cards
| Card | Metric |
|------|--------|
| Cards Issued | Total |
| Pending Print | Queue count |
| Expired Cards | Count |
| Reprints (Month) | Count |

### Widgets
| Widget | Content |
|--------|---------|
| Print Queue | Cards awaiting print |
| Recently Issued | Last 10 |
| Quick Actions | Batch Print, New Template |

---

## 12. Widget Component Specifications

### 12.1 KPI Card Component
```
┌─────────────────────────┐
│ [icon]  LABEL           │
│                         │
│  1,234                  │
│  ↑ 12% vs last month   │
└─────────────────────────┘
```

### 12.2 Activity Timeline Component
```
● 2026-07-08 14:30 — Faculty "Education" updated by Admin
● 2026-07-08 14:15 — New student 243110061 registered
● 2026-07-08 13:00 — Invoice #INV-2026-001 issued
```

### 12.3 Quick Actions Component
```
[ + Add Faculty ]  [ + New Session ]  [ + Register Student ]
```

---

## 13. Dashboard Refresh & Real-time

| Dashboard | Refresh Rate |
|-----------|-------------|
| Finance | 5 minutes (or on payment event) |
| Registration | 5 minutes |
| Examination | On mark entry event |
| System Maintenance | 1 minute |
| SMS | On send completion |

WebSocket/polling for: pending approvals count, notification badges

---

## 14. Role-Based Dashboard Views

| Role | Default Landing Dashboard |
|------|--------------------------|
| Super Admin | Management Reports |
| Registrar | Student Registration |
| Finance Officer | Student Finance |
| Admissions Officer | Student Admission |
| Exams Officer | Examination |
| Lecturer | Examination Marking (scoped) |
| Student | Student Portal (own summary) |

---

*End of Dashboard Design*
