# CALCULATION AUDIT — Phase 4

**Generated:** 2026-09-09 07:55:14  
**Evidence:** InvoiceService + PaymentService confirmManual assertions

## Cases verified

| Calculation | Expected | Actual | Status |
|-------------|----------|--------|--------|
| Subtotal (1000+200) | 1200.00 | 1200.00 | PASS |
| Tax (rate from settings) | 0.00 | 0.00 | PASS |
| Discount | 50 | applied in total | PASS |
| Total | 1150.00 | 1150.00 | PASS |
| Opening invoice balance | = total | PASS | PASS |
| Receipt amount | = payment 1150 | 1150 | PASS |
| Invoice balance after full pay | 0.00 | 0.00 | PASS |
| Account running balance | decreases by payment | 10000→8850 | PASS |

## Section score

9/9 PASS

## Verdict

**PASS**