# END-TO-END WORKFLOW REPORT — Phase 4

**Generated:** 2026-09-09 07:55:14  
**Evidence:** Transactional workflow inside `phase4_forensic_verify.php` (rolled back after assertions)

## Workflow executed

Student (seeded) → Invoice generate → Issue → Ledger debit → Manual payment create → `confirmManual` → Allocation → Receipt → Ledger credit → Account balance update → Financial clearance evaluate → Result release eligibility

## Step results

| Step | Result | Evidence |
|------|--------|----------|
| Invoice generate | PASS | INV-2026-000003; subtotal 1200; discount 50; total 1150 |
| Invoice items | PASS | 2 line items |
| QR token | PASS | Present |
| Issue invoice | PASS | status `issued` |
| Ledger invoice entry | PASS | entry_type=invoice |
| Payment create | PASS | PAY-2026-000001 |
| Confirm manual | PASS | payment_status `paid` |
| Receipt | PASS | RCP-2026-000001 amount 1150 |
| Allocation | PASS | finance_payment_allocations row |
| Invoice balance | PASS | 0.00 after full payment |
| Account balance | PASS | reduced (before 10000 → after 8850; prior seeded outstanding retained) |
| Min payment rule | PASS | active rule exists |
| Financial clearance | PASS | evaluated (`blocked` because residual seeded balance > 0 — correct) |
| Result release | PASS | `canReleaseResults` returned bool |
| Rollback | PASS | no permanent pollution from QA invoice |

## Cross-module integration

| Module | HTTP dashboard | Status |
|--------|----------------|--------|
| Institution (Phase 1) | `/institution/dashboard` 200 | PASS |
| Admission (Phase 2) | `/admission/dashboard` 200 | PASS |
| Registration (Phase 3) | `/registration/dashboard` 200 | PASS |
| Finance (Phase 4) | `/finance/dashboard` 200 | PASS |

## Workflow checks

12/12 PASS

## Verdict

**PASS**