# BV-SIS — Registration Integration Report

**Date:** 10 July 2026

---

## Upstream Integrations (Ready)

| Module | Integration |
|--------|-------------|
| **Institution Setup** | Students link to campus, faculty, programme, track, academic path, intake, session, study plan period |
| **Student Admission** | `convertFromApplication()`; application/applicant FKs; offer-accepted → student creation path |
| **Programme Structure** | `CourseRegistrationService` loads structure items into semester courses |

---

## Downstream Readiness

| Module | Hook |
|--------|------|
| **Student Finance** | Fee assessment step in workflow; student_number/computer_number for invoicing |
| **Examinations** | Course registrations + student identity |
| **Reports** | Registration reports/analytics endpoints |
| **Bulk SMS / Email** | `RegistrationNotificationService` |
| **Student Portal** | Online registration requests approve/reject |
| **Library / Attendance / Hostel** | QR token + barcode on student record |

---

## Global Search

`GlobalSearchService` indexes students by computer number, student number, name, NRC, email, phone.

---

## Permission Bridge

Uses existing `student.*` Spatie permissions expanded with dashboard, settings, sessions, documents, notes, transfers, deferments, withdrawals, suspensions, analytics, reports.
